<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Bennett Avionics: New Products - Stormscope/Strike Finder]]></title>
		<link>https://www.bennettavionics.com</link>
		<description><![CDATA[A list of the new products at Bennett Avionics.]]></description>
		<pubDate>Wed, 12 Aug 2026 11:40:46 +0000</pubDate>
		<isc:store_title><![CDATA[Bennett Avionics]]></isc:store_title>
		<item>
			<title><![CDATA[WX-950 Stormscope]]></title>
			<link>https://www.bennettavionics.com/wx-950-stormscope/</link>
			<pubDate>Fri, 30 Dec 2016 16:10:18 +0000</pubDate>
			<guid isPermaLink="false">https://www.bennettavionics.com/wx-950-stormscope/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bennettavionics.com/wx-950-stormscope/"><img src="https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1792/images/613/WX-950-Store-Closeup__73644.1505401070.190.250.jpg?c=2" alt="WX-950 Stormscope Closeup" /></a></div><p>The WX-950 Stormscope is clear step up from the WX-900 in the Series II family. The WX-950 boasts a number of improvements, including:</p>
<ul type="disc">
<li><strong>Display</strong> - The WX-950 has the familiar, high resolution green CRT, instead of an LCD display. The WX-950 may also be ..<p><strong>Price: $3,695.00</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bennettavionics.com/wx-950-stormscope/"><img src="https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1792/images/613/WX-950-Store-Closeup__73644.1505401070.190.250.jpg?c=2" alt="WX-950 Stormscope Closeup" /></a></div><p>The WX-950 Stormscope is clear step up from the WX-900 in the Series II family. The WX-950 boasts a number of improvements, including:</p>
<ul type="disc">
<li><strong>Display</strong> - The WX-950 has the familiar, high resolution green CRT, instead of an LCD display. The WX-950 may also be ..<p><strong>Price: $3,695.00</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The WX-950 Stormscope is clear step up from the WX-900 in the Series II family. The WX-950 boasts a number of improvements, including:</p>
<ul type="disc">
<li><strong>Display</strong> - The WX-950 has the familiar, high resolution green CRT, instead of an LCD display. The WX-950 may also be ..]]></isc:description>
			<isc:productid><![CDATA[1792]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1792/images/613/WX-950-Store-Closeup__73644.1505401070.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1792/images/613/WX-950-Store-Closeup__73644.1505401070.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$3,695.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[WX-900 Stormscope]]></title>
			<link>https://www.bennettavionics.com/wx-900-stormscope/</link>
			<pubDate>Fri, 30 Dec 2016 16:10:17 +0000</pubDate>
			<guid isPermaLink="false">https://www.bennettavionics.com/wx-900-stormscope/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bennettavionics.com/wx-900-stormscope/"><img src="https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1791/images/607/WX-900-Store-Closeup__62978.1526749375.190.250.jpg?c=2" alt="WX-900 Stormscope Closeup" /></a></div><p>The WX-900 Stormscope is the most affordable model in the current Series II product range. The Series II Stormscopes incorporate the latest ranging technology for more precise tracking of lightning discharges.</p>
<p>The WX-900 Stormscope features:</p>
<ul type="disc">
<li>Choice of display ..<p><strong>Price: $1,995.00</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bennettavionics.com/wx-900-stormscope/"><img src="https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1791/images/607/WX-900-Store-Closeup__62978.1526749375.190.250.jpg?c=2" alt="WX-900 Stormscope Closeup" /></a></div><p>The WX-900 Stormscope is the most affordable model in the current Series II product range. The Series II Stormscopes incorporate the latest ranging technology for more precise tracking of lightning discharges.</p>
<p>The WX-900 Stormscope features:</p>
<ul type="disc">
<li>Choice of display ..<p><strong>Price: $1,995.00</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The WX-900 Stormscope is the most affordable model in the current Series II product range. The Series II Stormscopes incorporate the latest ranging technology for more precise tracking of lightning discharges.</p>
<p>The WX-900 Stormscope features:</p>
<ul type="disc">
<li>Choice of display ..]]></isc:description>
			<isc:productid><![CDATA[1791]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1791/images/607/WX-900-Store-Closeup__62978.1526749375.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1791/images/607/WX-900-Store-Closeup__62978.1526749375.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$1,995.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[WX-8 Stormscope Display / Processor]]></title>
			<link>https://www.bennettavionics.com/wx-8-stormscope-display-processor/</link>
			<pubDate>Fri, 30 Dec 2016 16:10:17 +0000</pubDate>
			<guid isPermaLink="false">https://www.bennettavionics.com/wx-8-stormscope-display-processor/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bennettavionics.com/wx-8-stormscope-display-processor/"><img src="https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1790/images/603/WX-8-Store-Closeup__04208.1526749337.190.250.jpg?c=2" alt="WX-8 Stormscope Closeup" /></a></div><p>This listing is <span style="text-decoration: underline;"><strong>just</strong></span> the WX-8&nbsp;Display / Processor (P/N:&nbsp;78-8041-7819-8).&nbsp; The best fit for this item is a customer who needs to replace a malfunctioning WX-8 Display / Processor, and does not want to perform a new ..<p><strong>Price: $1,595.00</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bennettavionics.com/wx-8-stormscope-display-processor/"><img src="https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1790/images/603/WX-8-Store-Closeup__04208.1526749337.190.250.jpg?c=2" alt="WX-8 Stormscope Closeup" /></a></div><p>This listing is <span style="text-decoration: underline;"><strong>just</strong></span> the WX-8&nbsp;Display / Processor (P/N:&nbsp;78-8041-7819-8).&nbsp; The best fit for this item is a customer who needs to replace a malfunctioning WX-8 Display / Processor, and does not want to perform a new ..<p><strong>Price: $1,595.00</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This listing is <span style="text-decoration: underline;"><strong>just</strong></span> the WX-8&nbsp;Display / Processor (P/N:&nbsp;78-8041-7819-8).&nbsp; The best fit for this item is a customer who needs to replace a malfunctioning WX-8 Display / Processor, and does not want to perform a new ..]]></isc:description>
			<isc:productid><![CDATA[1790]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1790/images/603/WX-8-Store-Closeup__04208.1526749337.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1790/images/603/WX-8-Store-Closeup__04208.1526749337.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$1,595.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[WX-500 Stormscope]]></title>
			<link>https://www.bennettavionics.com/wx-500-stormscope/</link>
			<pubDate>Fri, 30 Dec 2016 16:10:17 +0000</pubDate>
			<guid isPermaLink="false">https://www.bennettavionics.com/wx-500-stormscope/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bennettavionics.com/wx-500-stormscope/"><img src="https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1789/images/599/WX-500-Store-Closeup__39320.1526749330.190.250.jpg?c=2" alt="WX-500 Stormscope Closeup" /></a></div><p>The WX-500 is basically a WX-950 without a display. Instead, it puts Stormscope information on a display you already have installed, such as a GTN-650/GTN-750, GNS-430W/GNS-530W, GNS-430/GNS-530, MX-20, GMX-200, KMD-150, etc.</p>
<p>This allows you to combine the weather, your intended route, ..<p><strong>Price: $7,395.00</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/Indiana/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bennettavionics.com/wx-500-stormscope/"><img src="https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1789/images/599/WX-500-Store-Closeup__39320.1526749330.190.250.jpg?c=2" alt="WX-500 Stormscope Closeup" /></a></div><p>The WX-500 is basically a WX-950 without a display. Instead, it puts Stormscope information on a display you already have installed, such as a GTN-650/GTN-750, GNS-430W/GNS-530W, GNS-430/GNS-530, MX-20, GMX-200, KMD-150, etc.</p>
<p>This allows you to combine the weather, your intended route, ..<p><strong>Price: $7,395.00</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/Indiana/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The WX-500 is basically a WX-950 without a display. Instead, it puts Stormscope information on a display you already have installed, such as a GTN-650/GTN-750, GNS-430W/GNS-530W, GNS-430/GNS-530, MX-20, GMX-200, KMD-150, etc.</p>
<p>This allows you to combine the weather, your intended route, ..]]></isc:description>
			<isc:productid><![CDATA[1789]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1789/images/599/WX-500-Store-Closeup__39320.1526749330.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1789/images/599/WX-500-Store-Closeup__39320.1526749330.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$7,395.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/Indiana/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[WX-11 Stormscope]]></title>
			<link>https://www.bennettavionics.com/wx-11-stormscope/</link>
			<pubDate>Fri, 30 Dec 2016 16:10:17 +0000</pubDate>
			<guid isPermaLink="false">https://www.bennettavionics.com/wx-11-stormscope/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bennettavionics.com/wx-11-stormscope/"><img src="https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1788/images/595/WX-11_Display-Store-Closeup__95977.1526749288.190.250.jpg?c=2" alt="WX-11 Stormscope Closeup" /></a></div><p>The WX-11 Stormscope is more advanced than the WX-10 and WX-10A because it is gyro stabilized. It uses the bootstrap output from your HSI to keep the display oriented to the current aircraft heading during turns.</p> <p>On a Stormscope that is not gyro stabilized, after a turn, the pilot should..<p><strong>Price: $2,495.00</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bennettavionics.com/wx-11-stormscope/"><img src="https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1788/images/595/WX-11_Display-Store-Closeup__95977.1526749288.190.250.jpg?c=2" alt="WX-11 Stormscope Closeup" /></a></div><p>The WX-11 Stormscope is more advanced than the WX-10 and WX-10A because it is gyro stabilized. It uses the bootstrap output from your HSI to keep the display oriented to the current aircraft heading during turns.</p> <p>On a Stormscope that is not gyro stabilized, after a turn, the pilot should..<p><strong>Price: $2,495.00</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The WX-11 Stormscope is more advanced than the WX-10 and WX-10A because it is gyro stabilized. It uses the bootstrap output from your HSI to keep the display oriented to the current aircraft heading during turns.</p> <p>On a Stormscope that is not gyro stabilized, after a turn, the pilot should..]]></isc:description>
			<isc:productid><![CDATA[1788]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1788/images/595/WX-11_Display-Store-Closeup__95977.1526749288.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1788/images/595/WX-11_Display-Store-Closeup__95977.1526749288.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2,495.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[WX-10A Stormscope]]></title>
			<link>https://www.bennettavionics.com/wx-10a-stormscope/</link>
			<pubDate>Fri, 30 Dec 2016 16:10:17 +0000</pubDate>
			<guid isPermaLink="false">https://www.bennettavionics.com/wx-10a-stormscope/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bennettavionics.com/wx-10a-stormscope/"><img src="https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1787/images/593/WX-10A-Store-Closeup__98246.1526748355.190.250.jpg?c=2" alt="WX-10A Stormscope Closeup" /></a></div><p>The WX-10A Stormscope is a very common Stormscope solution, and offers some updates over the WX-10 system. (Some people prefer the less expensive WX-10, however.)</p> <p>The WX-10A System consists of a display, remote processor, and an antenna. This Stormscope offers thunderstorm information on..<p><strong>Price: $2,395.00</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bennettavionics.com/wx-10a-stormscope/"><img src="https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1787/images/593/WX-10A-Store-Closeup__98246.1526748355.190.250.jpg?c=2" alt="WX-10A Stormscope Closeup" /></a></div><p>The WX-10A Stormscope is a very common Stormscope solution, and offers some updates over the WX-10 system. (Some people prefer the less expensive WX-10, however.)</p> <p>The WX-10A System consists of a display, remote processor, and an antenna. This Stormscope offers thunderstorm information on..<p><strong>Price: $2,395.00</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The WX-10A Stormscope is a very common Stormscope solution, and offers some updates over the WX-10 system. (Some people prefer the less expensive WX-10, however.)</p> <p>The WX-10A System consists of a display, remote processor, and an antenna. This Stormscope offers thunderstorm information on..]]></isc:description>
			<isc:productid><![CDATA[1787]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1787/images/593/WX-10A-Store-Closeup__98246.1526748355.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1787/images/593/WX-10A-Store-Closeup__98246.1526748355.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2,395.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[WX-1000E Stormscope]]></title>
			<link>https://www.bennettavionics.com/wx-1000e-stormscope/</link>
			<pubDate>Fri, 30 Dec 2016 16:10:17 +0000</pubDate>
			<guid isPermaLink="false">https://www.bennettavionics.com/wx-1000e-stormscope/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bennettavionics.com/wx-1000e-stormscope/"><img src="https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1786/images/586/WX-1000-Store-Closeup__87899.1485794675.1280.1280__66965.1526749232.190.250.jpg?c=2" alt="WX-1000E Stormscope Closeup" /></a></div><p>The WX-1000 Stormscope family contains the most sophisticated models in the latest Series II product range. The Series II Stormscopes incorporate the latest ranging technology for more precise tracking of lightning discharges.</p> <p>In addition to the features found within the standard WX-1000..<p><strong>Price: $3,495.00</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bennettavionics.com/wx-1000e-stormscope/"><img src="https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1786/images/586/WX-1000-Store-Closeup__87899.1485794675.1280.1280__66965.1526749232.190.250.jpg?c=2" alt="WX-1000E Stormscope Closeup" /></a></div><p>The WX-1000 Stormscope family contains the most sophisticated models in the latest Series II product range. The Series II Stormscopes incorporate the latest ranging technology for more precise tracking of lightning discharges.</p> <p>In addition to the features found within the standard WX-1000..<p><strong>Price: $3,495.00</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The WX-1000 Stormscope family contains the most sophisticated models in the latest Series II product range. The Series II Stormscopes incorporate the latest ranging technology for more precise tracking of lightning discharges.</p> <p>In addition to the features found within the standard WX-1000..]]></isc:description>
			<isc:productid><![CDATA[1786]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1786/images/586/WX-1000-Store-Closeup__87899.1485794675.1280.1280__66965.1526749232.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1786/images/586/WX-1000-Store-Closeup__87899.1485794675.1280.1280__66965.1526749232.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$3,495.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[WX-1000+ Stormscope]]></title>
			<link>https://www.bennettavionics.com/wx-1000-stormscope-1/</link>
			<pubDate>Fri, 30 Dec 2016 16:10:17 +0000</pubDate>
			<guid isPermaLink="false">https://www.bennettavionics.com/wx-1000-stormscope-1/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bennettavionics.com/wx-1000-stormscope-1/"><img src="https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1785/images/590/WX-1000-Store-Closeup__87899.1485794675.1280.1280__37369.1526749206.190.250.jpg?c=2" alt="WX-1000+ Stormscope Closeup" /></a></div><p>The WX-1000 Stormscope family contains the most sophisticated models in the latest Series II product range. The Series II Stormscopes incorporate the latest ranging technology for more precise tracking of lightning discharges.</p> <p>In addition to the features found within the standard WX-1000..<p><strong>Price: $3,295.00</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bennettavionics.com/wx-1000-stormscope-1/"><img src="https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1785/images/590/WX-1000-Store-Closeup__87899.1485794675.1280.1280__37369.1526749206.190.250.jpg?c=2" alt="WX-1000+ Stormscope Closeup" /></a></div><p>The WX-1000 Stormscope family contains the most sophisticated models in the latest Series II product range. The Series II Stormscopes incorporate the latest ranging technology for more precise tracking of lightning discharges.</p> <p>In addition to the features found within the standard WX-1000..<p><strong>Price: $3,295.00</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The WX-1000 Stormscope family contains the most sophisticated models in the latest Series II product range. The Series II Stormscopes incorporate the latest ranging technology for more precise tracking of lightning discharges.</p> <p>In addition to the features found within the standard WX-1000..]]></isc:description>
			<isc:productid><![CDATA[1785]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1785/images/590/WX-1000-Store-Closeup__87899.1485794675.1280.1280__37369.1526749206.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1785/images/590/WX-1000-Store-Closeup__87899.1485794675.1280.1280__37369.1526749206.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$3,295.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[WX-1000 Stormscope]]></title>
			<link>https://www.bennettavionics.com/wx-1000-stormscope/</link>
			<pubDate>Fri, 30 Dec 2016 16:10:17 +0000</pubDate>
			<guid isPermaLink="false">https://www.bennettavionics.com/wx-1000-stormscope/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bennettavionics.com/wx-1000-stormscope/"><img src="https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1784/images/583/WX-1000-Store-Closeup__87899.1526749178.190.250.jpg?c=2" alt="WX-1000 Stormscope Closeup" /></a></div><p>The WX-1000 Stormscope family contains the most sophisticated models in the latest Series II product range. The Series II Stormscopes incorporate the latest ranging technology for more precise tracking of lightning discharges.</p> <p>The WX-1000 is a long range, high-performance thunderstorm av..<p><strong>Price: $3,295.00</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bennettavionics.com/wx-1000-stormscope/"><img src="https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1784/images/583/WX-1000-Store-Closeup__87899.1526749178.190.250.jpg?c=2" alt="WX-1000 Stormscope Closeup" /></a></div><p>The WX-1000 Stormscope family contains the most sophisticated models in the latest Series II product range. The Series II Stormscopes incorporate the latest ranging technology for more precise tracking of lightning discharges.</p> <p>The WX-1000 is a long range, high-performance thunderstorm av..<p><strong>Price: $3,295.00</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The WX-1000 Stormscope family contains the most sophisticated models in the latest Series II product range. The Series II Stormscopes incorporate the latest ranging technology for more precise tracking of lightning discharges.</p> <p>The WX-1000 is a long range, high-performance thunderstorm av..]]></isc:description>
			<isc:productid><![CDATA[1784]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1784/images/583/WX-1000-Store-Closeup__87899.1526749178.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1784/images/583/WX-1000-Store-Closeup__87899.1526749178.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$3,295.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[WX-10 Stormscope]]></title>
			<link>https://www.bennettavionics.com/wx-10-stormscope/</link>
			<pubDate>Fri, 30 Dec 2016 16:10:17 +0000</pubDate>
			<guid isPermaLink="false">https://www.bennettavionics.com/wx-10-stormscope/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bennettavionics.com/wx-10-stormscope/"><img src="https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1783/images/581/WX-10-Store-Closeup__12962.1526749137.190.250.jpg?c=2" alt="WX-10 Stormscope Closeup" /></a></div><p>The WX-10 System consists of a display, remote processor, and an antenna. This Stormscope offers thunderstorm information on a bright green CRT display. The more the dots on the display are clustered together, the stronger the storm activity. Up to 256 dots may be displayed. The WX-10 also has ..<p><strong>Price: $2,295.00</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.bennettavionics.com/wx-10-stormscope/"><img src="https://cdn10.bigcommerce.com/s-rh2zr7ef/products/1783/images/581/WX-10-Store-Closeup__12962.1526749137.190.250.jpg?c=2" alt="WX-10 Stormscope Closeup" /></a></div><p>The WX-10 System consists of a display, remote processor, and an antenna. This Stormscope offers thunderstorm information on a bright green CRT display. The more the dots on the display are clustered together, the stronger the storm activity. Up to 256 dots may be displayed. The WX-10 also has ..<p><strong>Price: $2,295.00</strong> <img src="https://cdn10.bigcommerce.com/r-03b8fdf5d1037c0feebbcedfd701c709422a962e/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The WX-10 System consists of a display, remote processor, and an antenna. This Stormscope offers thunderstorm information on a bright green CRT display. The more the dots on the display are clustered together, the stronger the storm activity. Up to 256 dots may be displayed. The WX-10 also has ..]]></isc:description>
			<isc:productid><![CDATA[1783]]></isc:productid>
